Sony E 70-350mm F4.5-6.3 G OSS
70–350mm f/4.5–6.3 zoom for the Sony E mount, designed for APS-C sensors. Fits 10 cameras in the catalog: 3 natively, 7 with a crop.
Sony E mountAPS-C coverage70–350mmf/4.5–6.3Wildlife
Cameras it fits
Fit is based on the manufacturer's mount and coverage documentation. Open a pair for focus notes and, where we have them, feature-by-feature findings.
| Camera | Sensor | Equivalent view | Fit | Details |
|---|---|---|---|---|
| Sony a6400 Sony E · APS-C · ≈ 105–525mm view | APS-C | ≈ 105–525mm | Native fit | Check pair → |
| Sony a6700 Sony E · APS-C · ≈ 105–525mm view | APS-C | ≈ 105–525mm | Native fit | Check pair → |
| Sony ZV-E10 II Sony E · APS-C · ≈ 105–525mm view | APS-C | ≈ 105–525mm | Native fit | Check pair → |
| Sony a1 II Sony E · Full frame · ≈ 105–525mm view | Full frame APS-C capture area | ≈ 105–525mm | Fits with a crop | Check pair → |
| Sony a7 III Sony E · Full frame · ≈ 105–525mm view | Full frame APS-C capture area | ≈ 105–525mm | Fits with a crop | Check pair → |
| Sony a7 IV Sony E · Full frame · ≈ 105–525mm view | Full frame APS-C capture area | ≈ 105–525mm | Fits with a crop | Check pair → |
| Sony a7C II Sony E · Full frame · ≈ 105–525mm view | Full frame APS-C capture area | ≈ 105–525mm | Fits with a crop | Check pair → |
| Sony a7CR Sony E · Full frame · ≈ 105–525mm view | Full frame APS-C capture area | ≈ 105–525mm | Fits with a crop | Check pair → |
| Sony a7R V Sony E · Full frame · ≈ 105–525mm view | Full frame APS-C capture area | ≈ 105–525mm | Fits with a crop | Check pair → |
| Sony a9 III Sony E · Full frame · ≈ 105–525mm view | Full frame APS-C capture area | ≈ 105–525mm | Fits with a crop | Check pair → |
Good to know
This lens was designed for an APS-C sensor. On a full-frame camera it uses the middle of the sensor, so check that the crop mode works in the shooting mode you plan to use.
Manufacturer references
Where the facts on this page come from. Last checked September 7, 2026.
- Sony E 70-350mm F4.5-6.3 G OSS specificationsManufacturer source for lens identity, physical focal length, and maximum aperture; system source supports mount and format interpretation.
- Sony: APS-C and full-frame E-mount interchangeabilityE and FE share E-mount. APS-C lenses require cropped capture on full-frame bodies; some video settings prevent crop mode. Individual features may be limited.
- Sony camera and lens compatibility detailsManufacturer lookup for model-specific operation, feature restrictions, adapters, and firmware. Mount matching alone does not establish every function.