Nikon Z
Nikon mirrorless, NIKKOR Z, and the FTZ adapter.
FX and DX NIKKOR Z lenses share the Z mount. A DX lens on a full-frame Z body uses the smaller DX image area.
Selected Nikon F lenses work through the FTZ or FTZ II adapter. Autofocus depends on the lens: the adapter has no screw-drive motor, so AF-D lenses become manual focus.
Cameras
7 Nikon Z bodies in the catalog.
| Camera | Sensor | Lenses that fit |
|---|---|---|
| Nikon Z9 Full frame | Full frame | 24 |
| Nikon Z8 Full frame | Full frame | 24 |
| Nikon Z6III Full frame | Full frame | 24 |
| Nikon Zf Full frame | Full frame | 24 |
| Nikon Z5II Full frame | Full frame | 24 |
| Nikon Z50II APS-C | APS-C | 24 |
| Nikon Z30 APS-C | APS-C | 24 |
Lenses
19 native Nikon Z lenses in the catalog. Adapted options show up on each camera’s page.
| Lens | Coverage | Focal length | Max. aperture |
|---|---|---|---|
| Nikon NIKKOR Z 14-24mm f/2.8 S Nikon Z · Full frame · f/2.8 | Full frame | 14–24mm | f/2.8 |
| Nikon NIKKOR Z 14-30mm f/4 S Nikon Z · Full frame · f/4 | Full frame | 14–30mm | f/4 |
| Nikon NIKKOR Z 24-70mm f/2.8 S Nikon Z · Full frame · f/2.8 | Full frame | 24–70mm | f/2.8 |
| Nikon NIKKOR Z 24-70mm f/4 S Nikon Z · Full frame · f/4 | Full frame | 24–70mm | f/4 |
| Nikon NIKKOR Z 24-120mm f/4 S Nikon Z · Full frame · f/4 | Full frame | 24–120mm | f/4 |
| Nikon NIKKOR Z 24-200mm f/4-6.3 VR Nikon Z · Full frame · f/4–6.3 | Full frame | 24–200mm | f/4–6.3 |
| Nikon NIKKOR Z 70-200mm f/2.8 VR S Nikon Z · Full frame · f/2.8 | Full frame | 70–200mm | f/2.8 |
| Nikon NIKKOR Z 100-400mm f/4.5-5.6 VR S Nikon Z · Full frame · f/4.5–5.6 | Full frame | 100–400mm | f/4.5–5.6 |
| Nikon NIKKOR Z 180-600mm f/5.6-6.3 VR Nikon Z · Full frame · f/5.6–6.3 | Full frame | 180–600mm | f/5.6–6.3 |
| Nikon NIKKOR Z 28mm f/2.8 Nikon Z · Full frame · f/2.8 | Full frame | 28mm | f/2.8 |
| Nikon NIKKOR Z 40mm f/2 Nikon Z · Full frame · f/2 | Full frame | 40mm | f/2 |
| Nikon NIKKOR Z 35mm f/1.8 S Nikon Z · Full frame · f/1.8 | Full frame | 35mm | f/1.8 |
| Nikon NIKKOR Z 50mm f/1.8 S Nikon Z · Full frame · f/1.8 | Full frame | 50mm | f/1.8 |
| Nikon NIKKOR Z 85mm f/1.8 S Nikon Z · Full frame · f/1.8 | Full frame | 85mm | f/1.8 |
| Nikon NIKKOR Z MC 105mm f/2.8 VR S Nikon Z · Full frame · f/2.8 | Full frame | 105mm | f/2.8 |
| Nikon NIKKOR Z DX 12-28mm f/3.5-5.6 PZ VR Nikon Z · APS-C · f/3.5–5.6 | APS-C | 12–28mm | f/3.5–5.6 |
| Nikon NIKKOR Z DX 16-50mm f/3.5-6.3 VR Nikon Z · APS-C · f/3.5–6.3 | APS-C | 16–50mm | f/3.5–6.3 |
| Nikon NIKKOR Z DX 50-250mm f/4.5-6.3 VR Nikon Z · APS-C · f/4.5–6.3 | APS-C | 50–250mm | f/4.5–6.3 |
| Nikon NIKKOR Z DX 24mm f/1.7 Nikon Z · APS-C · f/1.7 | APS-C | 24mm | f/1.7 |
Manufacturer references
Where the facts on this page come from. Last checked September 7, 2026.
- Nikon Mount Adapter FTZ II: compatibility tableFTZ II supports autofocus with listed AF-S G/E/D, AF-P G/E and AF-I D lenses. Screw-drive AF G/D lenses retain manual focus and exposure metering, not autofocus.
- Nikon Z8 manual: image area and cropA DX lens locks the full-frame Z8 to the DX image area. The resulting field of view uses an approximately 1.5x crop factor.
- Nikon D3500 manual: compatible lensesD3500 autofocus supports AF-P and AF-S G/E lenses only. Type D lenses require manual exposure, manual aperture and manual focus; metering and i-TTL are unavailable.
- Nikon D850 manual: image area and Auto DX cropAuto DX crop can be enabled or disabled. DX capture gives approximately 1.5× field of view; wider image areas with a DX lens can show dark edges.